Wen Cheng Lead Wire Co Ltd

Wen Cheng Lead Wire Co Ltd

Lin Tou Chou Chun Hsin-Wu Hsiang Taoyuan , Taiwan R.O.C.

Tin Plated Phosphor Bronze Wire c5100 & c5191

Tin Plated Phosphor Bronze Wire c5100 & c5191
 Size  Tolerance  Thickness  Tensile  Elongation  Bend Proper  Length
 (mm)  (mm)  (μm)  (kg/mm²)  (%)  (Times)  (M/KG)
 0.4  ±0.01  4 ± 1  60  5%  Over 3  904
 0.5  ±0.01  4 ± 1  60  5%  Over 3  578
 0.6  ±0.02  4 ± 1  60  5%  Over 3  402
 0.7  ±0.02  4 ± 1  48  5%  Over 3  295
 0.8  ±0.02  4 ± 1  48  5%  Over 3  226
 0.9  ±0.02  4 ± 1  48  5%  Over 3  178
 1.0  ±0.02  4 ± 1  40  5%  Over 3  145
 1.2  ±0.02  4 ± 1  36  5%  Over 3  100

 

Product Enquiry

SSL Secure Connection