Wen Cheng Lead Wire Co Ltd

Wen Cheng Lead Wire Co Ltd

Lin Tou Chou Chun Hsin-Wu Hsiang Taoyuan , Taiwan R.O.C.

Tin Plated Copper Wire c3010

Tin Plated Copper Wire c3010
 Size  Tolerance  Thickness  Tensile  Elongation  Length
 (mm)  (mm)  (μm)  (kg/mm2)  (%)  (M/KG)
 0.40  ±0.01  4 ± 1  25~60  1~25%  880
 0.50  ±0.01  4 ± 1  25~60  1~25%  560
 0.60  ±0.01  4 ± 1  25~60  1~25%  390
 0.70  ±0.02  4 ± 1  25~60  1~25%  290
 0.80  ±0.02  4 ± 1  25~60  1~25%  220
 0.90  ±0.02  4 ± 1  25~60  1~25%  175
 1.00  ±0.02  4 ± 1  25~60  1~25%  140
 1.20  ±0.02  4 ± 1  25~60  1~25%  98

 

Product Enquiry

SSL Secure Connection