Wen Cheng Lead Wire Co Ltd

Wen Cheng Lead Wire Co Ltd

Lin Tou Chou Chun Hsin-Wu Hsiang Taoyuan , Taiwan R.O.C.

Tin Plated Copper Cover Steel Wire

Tin Plated Copper Cover Steel Wire
 Size  Tolerance  Thickness  Tensile  Elongation  Bend Proper  Length
 (mm)  (mm)  (μm)  (kg/mm2)  (%)  (Times)  (M/KG)
 0.4  ±0.01  4 ± 1  60  5%  Over 3  975
 0.5  ±0.01  4 ± 1  60  5%  Over 3  625
 0.6  ±0.02  4 ± 1  60  5%  Over 3  430
 0.7  ±0.02  4 ± 1  48  5%  Over 3  315
 0.8  ±0.02  4 ± 1  48  5%  Over 3  240
 0.9  ±0.02  4 ± 1  48  5%  Over 3  190
 1.0  ±0.02  4 ± 1  40  5%  Over 3  155
 1.2  ±0.02  4 ± 1  36  5%  Over 3  105

 

Product Enquiry

SSL Secure Connection